Online Loan Applications
Marblehead Bank Credit Card Application
NEW Marblehead Bank Student Loans
 
   
   
Local Weather    
Add To Favorites
   

709 W. Main Street
Marblehead, OH 43440
Phone: (419) 798-4471

Current Certificate of Deposit Interest Rates

Ask one of our employees about any CD Specials or for further information about these accounts.

Call 419-798-4471 or 419-732-6263

Certificates of Deposit

Effective Date - 3/23/2023

Term

Minimum Balance Required

Rate**A.P.Y.
6 to 11 months$1,000 to $4,999.990.22%0.22*%
6 to 11 months$5,000 to $9,999.990.28%0.28%
6 to 11 months$10,000 to $24,999.990.33%0.33%
6 to 11 months$25,000 to $100,0000.35%0.35%
12 to 23 months$1,000 to $4,999.990.26%0.26*%
12 to 23 months$5,000 to $9,999.990.30%0.30%
12 to 23 months$10,000 to $24,999.990.34%0.34%
12 to 23 months$25,000 to $100,0000.37%0.37%
24 to 35 months$1,000 to $4,999.990.27%0.27*%
24 to 35 months$5,000 to $9,999.990.33%0.33%
24 to 35 months$10,000 to $24,999.990.35%0.35%
24 to 35 months$25,000 to $100,0000.38%0.38%
36 to 48 months$1,000 to $4,999.990.35%0.35*%
36 to 48 months$5,000 to $9,999.990.37%0.37%
36 to 48 months$10,000 to $24,999.990.40%0.40%
36 to 48 months$25,000 to $100,0000.45%0.45%


Substantial penalty is required for early withdrawal of funds from a certificate of deposit.

Method of compounding assumes a reinvestment of interest paid at the same rate and is compounded monthly except for those marked with an asterisk(*) which are compounded quarterly.

** Rates are subject to change at the banks discretion.


Fees could reduce the earnings on an account.


APY = Annual Percentage Yield
RATE = Interest Rate


The Marblehead Bank, Bank, Lakeside Marblehead, OH
© Copyright 2005 - 2020 The Marblehead Bank
All rights reserved. Infringements will be prosecuted.
Equal Housing Lender